Description
Model | DP38016B | DP38016F |
Drill Capacity | 20mm | 20mm |
Chuck Capacity | 16mm | 16mm |
Swing | 15"(380mm) | 15"(380mm) |
Spindle Taper | MT2 | MT2 |
Speed Range at 50Hz | 12(180-2740rpm) | 12(180-2740rpm) |
Speed Range at 60Hz | 12(250-3100rpm) | 12(250-3100rpm) |
Spindle Travel | 80mm | 80mm |
Column Diameter | 73mm |
73mm |
Rack & Pinion | YES | YES |
Base Size | 485 x 280mm | 485 x 280mm |
Table Size | 305 x 305mm | 305 x 305mm |
Overall Height | 1050mm | 1635mm |
Motor | 600W | 600W |
Weight | 58/63kg | 64/69kg |
Packing Size | 895x490x290mm | 1430x510x256mm |
Quantity for 20GP | 224cs | 160pcs |