Description
Model | DP43016F | DP43016B |
Drill Capacity | 25mm | 25mm |
Chuck Capacity | 16/20mm | 16/20mm |
Swing | 17"(430mm) | 17"(430mm) |
Spindle Taper | MT2/MT3 | MT2/MT3 |
Speed Range at 50Hz | 16(160-3000rpm) | 16(160-3000rpm) |
Speed Range at 60Hz | 16(200-3630rpm) | 16(200-3630rpm) |
Spindle Travel | 80mm | 80mm |
Column Diameter | 80mm |
80mm |
Rack & Pinion | YES | YES |
Base Size | 505 x 345mm | 505 x 345mm |
Table Size | 356 x 356mm | 356 x 356mm |
Overall Height | 1635mm | 1635mm |
Motor | 1100W | 1100W |
Weight | 81/86kg | 81/86kg |
Packing Size | 1410x540x250mm | 970x540x330mm |
Quantity for 20GP | 144cs | 168pcs |